





























Property Attributes
- MLS#8907953
- TypeTownhouse
- CountyDEKALB
- CityBrookhaven
- AreaDkw2
- NeighborhoodExecutive Parkview Townhomes
- Zip30329
- StyleTraditional
- Year Built1974
- Taxes3322
- Price$ 349,900
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2229
- Lot Size1,568 SqFt
Listing Provided Courtesy Of:
Michelle Bahl with Solid Source Realty Inc..
Property Description
This is the one! Gorgeous 3 story End Unit townhome right in the heart of it all! Close to Emory, CDC, Buckhead, Midtown, CHOA & Peachtree Creek Greenway! Walk to Target, CHOA and all of the great restaurants at the corner of Briarcliff & N. Druid Hills. This home is spacious with 3 bedrooms, 2 1/2 bathrooms with an extra flex space that is perfect for an at home office! The kitchen is huge and overlooks the living room that has a fireplace. There is also another living room space on the main level as well as a dining area. The two car garage is oversized and actually fits two cars! Tons of Storage, newly refinished hardwood floors, and a brand new roof!
Elementary School | Middle School | High School |
---|---|---|
Briar Vista Elementary School | Druid Hills Middle School | Druid Hills High School |
Price History | |
---|---|
1/5/2021 | Listed $349,900 |
General Features
Amenities | Clubhouse, Pool, Street Lights, Underground Utilities |
---|---|
Beds | 3 |
Block | 00 |
Class | Single Family Attached |
Construction | Other (See Remarks), Stucco Unspecified |
Construction Status | Resale |
Cooling | Ceiling Fan |
Cooling Source | Electric |
Elementary School | Briar Vista |
Energy Related | Double Pane/Thermo |
Feature Name | None |
Fireplaces | 1 |
Full Baths | 2 |
HOA Fee | 290 |
Half Baths | 1 |
Heating | Heat Pump |
Heating Source | Electric |
High School | Druid Hills |
Interior Features | Bookcases, Cable In Street, Foyer - Entrance, Hardwood Floors, Carpet |
Listing Area | DKW2 |
Middle School | Druid Hills |
Ownership | Condominium |
Possible Financing | Cash, Conventional, FHA |
Price Per Sq Ft | 156.98 |
Quadrant | NE |
Roof | Composition |
Showing Instructions | Appointment Agent, Lockbox GAMLS Compatible |
Status | Active |
Status | Active |
Stories | Over 2 Stories |
Style | Traditional |
Subdivision | Executive Parkview Townhomes |
Tax Year | 2020 |
Taxes | 3322 |
Type | Single Family Attached |
Unit Description | End Unit |
Year Built | 1974 |
Interior Features
Above Grade Finished | 2229 |
---|---|
Baf Upper | 2 |
Bah Main | 1 |
Basement | Slab/None |
Br Upper | 3 |
Equipment | Alarm - Burglar, Alarm - Smoke/Fire |
Fireplace Location | In Great/Family Room, In Living Room |
Kitchen Equipment | Dishwasher, Garbage Disposal, Microwave - Built In, Refrigerator |
Kitchen/breakfast | Breakfast Area, Pantry, Solid Surface Counters |
Laundry Location | Hall, Upstairs |
Rooms | Bonus Room, Den, Exercise Room, Family Room, Library/Office, Theater/Media Room |
Total Finished Area | 2229 |
Exterior Features
Acreage Source | Public Record |
---|---|
Attached Type | Built as Townhouse |
Exterior | Balcony, Deck/Patio, Pool-in Ground |
Land Lot | 157 |
Lot Description | Corner |
Lot Size | Less than 1/3 Acre |
Lot Size Area | 0.036 |
Openparking | 2 Car, Auto Garage Door, Garage, Side/Rear Entrance |
Water/Sewer | Public Water, Sewer Connected |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool