































Property Attributes
- MLS#8907446
- TypeSingle Family
- CountyFLOYD
- CityRome
- AreaFld2
- Zip30161
- StyleCraftsman
- Year Built1910
- Taxes1558
- Price$ 165,000
- Bedrooms2
- Full Bathrooms1
- Half Bathrooms1
- Sqr Footage1848
- Lot Size10,890 SqFt
Listing Provided Courtesy Of:
Steven Lenoir with Keller Williams Northwest.
Property Description
An oversized starter home in the heart of downtown Rome. Less than 2 minutes away from broad street and amazing local dining. This home boasts large living areas a private office and has been extremely well maintained. Plenty of room for parking in the back and the vacant lot next door can be purchased with this unit and create a massive private yard for kids to play on. This property can also be used as a commercial space and bring in a healthy rent.
Elementary School | Middle School | High School |
---|---|---|
Main Elementary School | Rome Middle School | Rome High School |
Price History | |
---|---|
1/4/2021 | Listed $165,000 |
General Features
Amenities | None |
---|---|
Beds | 2 |
Class | Single Family Detached |
Construction | Aluminum/Vinyl |
Construction Status | Resale |
Cooling | Central |
Cooling Source | Gas |
Elementary School | Main |
Energy Related | Water Heater-gas |
Fireplaces | 4 |
Full Baths | 1 |
Half Baths | 1 |
Heating | Central |
Heating Source | Gas |
High School | Rome |
Interior Features | Bookcases, Foyer - Entrance, Handicap Access, Hardwood Floors |
Listing Area | FLD2 |
Middle School | Rome |
Ownership | Fee Simple |
Price Per Sq Ft | 89.29 |
Quadrant | Se |
Showing Instructions | 9 AM to 10 PM, Courtesy Call - Leave Msg, Lockbox Non-GAMLS Compat, Vacant |
Status | Active |
Status | Active |
Stories | 1 Story |
Style | Craftsman |
Subdivision | None |
Tax Year | 2019 |
Taxes | 1558 |
Type | Single Family Detached |
Year Built | 1910 |
Interior Features
Above Grade Finished | 1848 |
---|---|
Baf Main | 1 |
Bah Main | 1 |
Basement | Crawlspace |
Br Main | 2 |
Kitchen Equipment | None |
Rooms | Bonus Room, Den, DR - Separate, Library/Office, LR Separate, Master On Main Level |
Total Finished Area | 1848 |
Exterior Features
Acreage Source | Public Record |
---|---|
Lot Description | City View, Level Lot |
Lot Size | Less than 1/3 Acre |
Lot Size Area | 0.25 |
Openparking | 3 Car Or More |
Water/Sewer | Public Water, Sewer Connected |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool