









Property Attributes
- MLS#8897137
- TypeSingle Family
- CountyBIBB
- CityMacon
- AreaBibb
- Zip31217
- StyleRanch
- Year Built1930
- Taxes948
- Price$ 69,900
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1673
- Lot Size0.87 Acres
Listing Provided Courtesy Of:
Yvonne Wright with Yvonne Wright Realty.
Property Description
PARTIALLY BUILT 1970s (front 2 rooms + 1 bathroom built 1930). PRIVATE!!! Lots of privacy to this cul-de-sac home, located minutes from GEICO, easily accessible to downtown Macon and interstate. Large home features tall ceilings, good size rooms, open kitchen, laminate flooring, tiled kitchen and bathroom floors, separate laundry room, garage, fenced yard, central heating & air. MOVE-IN ready. OWNER FINANCING considered with large downpayment (minimum $30,000).
Elementary School | Middle School | High School |
---|---|---|
Bernd Elementary School | Appling Middle School | Hutchings High School |
Price History | |
---|---|
12/4/2020 | Listed $69,900 |
General Features
Amenities | Park |
---|---|
Beds | 3 |
Class | Single Family Detached |
Construction | Aluminum/Vinyl |
Construction Status | Resale |
Cooling | Ceiling Fan, Central |
Cooling Source | Electric |
Elementary School | Bernd |
Energy Related | Double Pane/Thermo, Storm Doors, Water Heater-gas |
Full Baths | 2 |
Heating | Central |
Heating Source | Gas |
High School | Hutchings |
Interior Features | Cable TV Connections, Tile Floors, Laminate Flooring |
Laundry | Room |
Listing Area | BIBB |
Middle School | Appling |
Ownership | Fee Simple |
Possible Financing | Cash, Conventional, FHA, Owner Financing |
Price Per Sq Ft | 41.78 |
Showing Instructions | Appointment Agent, Lockbox Non-GAMLS Compat |
Special Conditions | Agent Owned |
Status | Active |
Status | Active |
Stories | 1 Story |
Style | Ranch |
Subdivision | None |
Tax Year | 2018 |
Taxes | 948 |
Type | Single Family Detached |
Year Built | 1930 |
Interior Features
Above Grade Finished | 1673 |
---|---|
Baf Main | 2 |
Basement | Crawlspace |
Br Main | 3 |
Kitchen Equipment | None |
Kitchen/breakfast | Island, Walk-in Pantry |
Rooms | DR - Separate, LR Separate |
Total Finished Area | 1673 |
Exterior Features
Acreage Source | Public Record |
---|---|
Exterior | Fenced Yard |
Lot Description | Cul De Sac, Private Backyard |
Lot Size | 1/2 - 1 Acre |
Lot Size Area | 0.87 |
Openparking | 2 Car, Attached, Garage |
Water/Sewer | Public Water, Septic Tank |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool