


Property Attributes
- MLS#8868125
- TypeSingle Family
- CountyWILKES
- CityWashington
- AreaWlks
- Zip30673
- StyleRanch
- Year Built1968
- Taxes472
- Price$ 75,000
- Bedrooms3
- Full Bathrooms1
- Half Bathrooms0
- Lot Size10,890 SqFt
Listing Provided Courtesy Of:
Anthony Norwood with Vylla Home.
Property Description
Call gent to show! Great investment or 1st time home owner.
Elementary School | Middle School | High School |
---|---|---|
Washington Wilkes Primary/Elem Elementary School | Washington Wilkes Middle School | Washington Wilkes High School |
Price History | |
---|---|
10/5/2020 | Listed $75,000 |
General Features
Amenities | None |
---|---|
Beds | 3 |
Class | Single Family Detached |
Construction | Wood Siding |
Construction Status | Resale |
Cooling | Central |
Cooling Source | Electric |
Elementary School | Washington Wilkes Primary/Elem |
Energy Related | Water Heater-gas |
Full Baths | 1 |
Heating | Central |
Heating Source | Gas |
High School | Washington Wilkes |
Interior Features | Other (See Remarks) |
Listing Area | WLKS |
Middle School | Washington Wilkes |
Ownership | Fee Simple |
Roof | Composition |
Showing Instructions | Appointment Agent, Call Agent Only |
Status | Active |
Status | Active |
Stories | 1 Story |
Style | Ranch |
Subdivision | None |
Tax Year | 2019 |
Taxes | 472.32 |
Type | Single Family Detached |
Year Built | 1968 |
Interior Features
Baf Main | 1 |
---|---|
Basement | Crawlspace |
Br Main | 3 |
Kitchen Equipment | Range/Oven, Refrigerator |
Rooms | Other (See Remarks) |
Exterior Features
Acreage Source | Public Record |
---|---|
Exterior | Garden Area |
Lot Description | None |
Lot Dimensions | 33.733981 /-82.759712 |
Lot Size | Less than 1/3 Acre |
Lot Size Area | 0.25 |
Openparking | Parking Pad |
Water/Sewer | Sewer Connected, Sewer In Street |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool