































Property Attributes
- MLS#8843373
- TypeSingle Family
- CountyCOWETA
- CityNewnan
- AreaCowe
- Zip30263
- StyleTraditional
- Year Built2016
- Taxes4167
- Price$ 650,000
- Bedrooms4
- Full Bathrooms4
- Half Bathrooms1
- Sqr Footage6291
- Lot Size3.8 Acres
Listing Provided Courtesy Of:
Mark Spain with Mark Spain Real Estate.
Property Description
New Build 4BR, 4A?A?½ BA located in Newnan, this home has 2 Master bedrooms on the main with private baths, open floor plan, poured basement w/safe room, 2 additional buildings on the property, one can be used as a guest space, this home is missing your finishing touches, very unique property!!
Elementary School | Middle School | High School |
---|---|---|
Brooks Elementary School | Madras Middle School | Northgate High School |
Price History | |
---|---|
8/21/2020 | Listed $695,000 |
9/18/2020 | 4% - $670,000 |
11/24/2020 | 3% - $650,000 |
General Features
Amenities | None |
---|---|
Beds | 4 |
Class | Single Family Detached |
Construction | Brick/Frame, Concrete Siding |
Construction Status | Resale |
Cooling | Central |
Cooling Source | Electric |
Elementary School | Brooks |
Energy Related | None |
Fireplaces | 1 |
Full Baths | 4 |
Half Baths | 1 |
Heating | Central |
Heating Source | Electric |
High School | Northgate |
Interior Features | Bookcases, Walk-in Closet |
Laundry | Other (See Remarks) |
Listing Area | COWE |
Middle School | Madras |
Ownership | Fee Simple |
Possible Financing | Cash, Conventional |
Price Per Sq Ft | 103.32 |
Showing Instructions | Appointment Owner, Lockbox GAMLS Compatible |
Status | Active |
Status | Active |
Stories | Over 2 Stories |
Style | Traditional |
Subdivision | None |
Tax Year | 2019 |
Taxes | 4167.9 |
Type | Single Family Detached |
Year Built | 2016 |
Interior Features
Above Grade Finished | 6291 |
---|---|
Baf Main | 2 |
Baf Upper | 2 |
Bah Main | 1 |
Basement | Partial |
Br Main | 2 |
Br Upper | 2 |
Kitchen Equipment | Other (See Remarks) |
Kitchen/breakfast | Breakfast Room |
Laundry Location | Hall |
Rooms | Bonus Room, DR - Separate, Family Room, Theater/Media Room |
Total Finished Area | 6291 |
Exterior Features
Acreage Source | Public Record |
---|---|
Exterior | Out Building, Workshop |
Lot Description | None |
Lot Size | 2-5 Acres |
Lot Size Area | 3.8 |
Openparking | 2 Car, Garage |
Water/Sewer | Septic Tank |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool