












































Property Attributes
- MLS#8838869
- TypeSingle Family
- CountyBARTOW
- CityCartersville
- AreaBtw4
- Zip30121
- StyleA-frame,Ranch
- Year Built2018
- Taxes2540
- Price$ 414,000
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2318
- Lot Size4.79 Acres
Listing Provided Courtesy Of:
Violetta Yoder with Virtual Properties Realty.com.
Property Description
YOU DON'T WANT TO MISS THIS ONE! BEAUTIFUL, PRIVATE AND WOODED LOT WITH SECLUDED SHADED TRAIL FOR ANYTHING FROM A QUIET WALK TO RIDES ON AN ATV. FEAST YOUR EYES ON THIS MODERN HOME IN IMMACULATE CONDITION. THIS ESTATE IS CONVENIENTLY LOCATED CLOSE TO I-75 AND 15 MINUTE DRIVE TO GROCERY STORES AND RED TOP MOUNTAIN STATE PARK.
Elementary School | Middle School | High School |
---|---|---|
White Elementary School | Cass Middle School | Cass High School |
Price History | |
---|---|
8/13/2020 | Listed $449,500 |
9/1/2020 | 2% - $443,500 |
10/6/2020 | 7% - $414,000 |
General Features
Amenities | None |
---|---|
Beds | 4 |
Class | Single Family Detached |
Construction | Aluminum/Vinyl |
Construction Status | Resale |
Cooling | Ceiling Fan, Central |
Cooling Source | Electric |
Elementary School | White |
Energy Related | None |
Fireplaces | 1 |
Full Baths | 2 |
Half Baths | 1 |
Heating | Central, Forced Air |
Heating Source | Propane |
High School | Cass |
Interior Features | Cable TV Connections, Foyer - Entrance, Tile Bath, Walk-in Closet |
Laundry | Room |
Listing Area | BTW4 |
Middle School | Cass |
Ownership | Fee Simple |
Possible Financing | Cash, Conventional, FHA, VA |
Price Per Sq Ft | 178.6 |
Quadrant | Nw |
Section | 3 |
Showing Instructions | Appointment Agent |
Status | Active |
Status | Active |
Stories | 1 Story |
Style | A-frame, Ranch |
Subdivision | None |
Tax Year | 2019 |
Taxes | 2540.82 |
Type | Single Family Detached |
Year Built | 2018 |
Interior Features
Above Grade Finished | 2318 |
---|---|
Baf Main | 2 |
Bah Main | 1 |
Basement | Slab/None |
Br Main | 4 |
Equipment | Alarm - Smoke/Fire, Dryer, Washer |
Fireplace Location | In Great/Family Room |
Fireplace Type | Wood Stove |
Kitchen Equipment | Convection Oven, Dishwasher, Microwave - Built In, Refrigerator |
Kitchen/breakfast | Island, Solid Surface Counters, Walk-in Pantry |
Laundry Location | Mud Room |
Rooms | Library/Office |
Total Finished Area | 2318 |
Exterior Features
Acreage Source | Public Record |
---|---|
Exterior | Deck/Patio, Gas Grill |
Land Lot | 0172 |
Lot Description | Sloping, Wooded |
Lot Size | 2-5 Acres |
Lot Size Area | 4.79 |
Openparking | 2 Car, Auto Garage Door, Garage, Kitchen Level Entry, Side/Rear Entrance, Guest Parking |
Water/Sewer | Septic Tank |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool